Project
COVIRNA
07a1b414-d9b7-11eb-b117-d0577bab103e
A diagnostic test to improve surveillance and care of COVID-19 patients
Keywords
H2020
Studies
6| Title | Primary purpose | Study type | Organism |
|---|---|---|---|
| LIH-PREDI-COVID | the samples to be used within COVIRNA were collected as part of the clinical study registered with the "ClinicalTrials.gov Identifier: NCT04332094". Randomized Interventional Pilot Phase II Clinical Trial; SARS-CoV-2 infection; Primary outcomes: mechanical ventilation, In-hospital mortality. | PREDI-COVID participants` samples and data for COVIRNA | Homo sapiens |
| UDUS-MiRCOVID | The study aims to evaluate the involvement of microRNAs in severe COVID-19. Plasma and urine samples is collected at 5 different time points. MicroRNA levels are analyzed and compared in severely ill COVID patients with regard in acute kidney injury and heart failure. | MiRCOVID participants` samples and data for COVIRNA | Homo sapiens |
| PSD-COVID19-OMICS | COVIRNA is part of COVID19_OMICS which is an observational, prospective study conducted by IRCCS Policlinico San Donato that provides the evaluation of circulating biomarkers predicting the clinical evolution in patients with COVID-19. | PSD COVID19 OMICS | Homo sapiens |
| ULEI-PROVID-PROGRESS-1 | U07.1! , COVID-19, SARS-CoV-2 infection, prospective, longitudinal, observational, multi-center, medical history, clinical characteristics, laboratory parameters, quality of life, mechanical ventilation, medication, treatments | PROVID cohort of hospitalized COVID-19 patients | Homo sapiens |
| ULEI-PROVID-CAPNETZ-2 | U07.1! , COVID-19, SARS-CoV-2 infection, prospective, longitudinal, observational, multi-center, medical history, clinical characteristics, laboratory parameters, quality of life, mechanical ventilation, medication, treatments | PROVID cohort of hospitalized COVID-19 patients | Homo sapiens |
| HSCSP-COVIRNA | the samples to be used within COVIRNA were collected as part of the clinical study registered with the "ClinicalTrials.gov Identifier: NCT04332094". Randomized Interventional Pilot Phase II Clinical Trial; SARS-CoV-2 infection; Primary outcomes: mechanical ventilation, In-hospital mortality. | TOCOVID | Homo sapiens |
Datasets
4| Accession | Title | Created | Study | hosted at UL |
|---|---|---|---|---|
| e6f84ce4-04f3-11ec-95a4-d0577bab103e | LIH-PREDI-COVID | 2020-11-01 | LIH-PREDI-COVID | Yes |
| e6f87414-04f3-11ec-b012-d0577bab103e | UDUS-MiRCOVID | 2020-11-01 | UDUS-MiRCOVID | Yes |
| e6f87416-04f3-11ec-b619-d0577bab103e | PSD-COVID19-OMICS | 2020-11-01 | PSD-COVID19-OMICS | Yes |
| e6f8741e-04f3-11ec-9af9-d0577bab103e | HSCSP-COVIRNA | 2020-11-01 | HSCSP-COVIRNA | Yes |